January
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7:00 pm | 7:00 pm | 7:00 pm | ||||
7:00 pm | ||||||
10:30 am | ||||||
7:00 pm | 7:00 pm | 7:00 pm | 7:00 pm | |||
10:00 am |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7:00 pm | 7:00 pm | 7:00 pm | ||||
7:00 pm | ||||||
10:30 am | ||||||
7:00 pm | 7:00 pm | 7:00 pm | 7:00 pm | |||
10:00 am |
The following dates are currently available for revivals or conferences. Summer dates are not included and may be available.
2009
31 May - June 3
Nov 15-18
Dec 18-20 / 16-20
2010
Aug 15-18
Dec 10-12 / 12-15
Dec 17-19 / 19-22
2011
29 May - June 1
Aug Open
Sept Open
Oct 2-5
Oct 9-12
Oct 16-19
Nov 13-16
Nov 20-23
Nov 27-30
Dec Open
